Chennai Super Kings beat Royal Challengers Bangalore by 6 wickets
Won: Chennai Super Kings won by 6 wickets
Man of the match: SK Raina (Chennai Super Kings)
Shane Watson 185 off 96 balls hits(15 sixes and 15 four)
Waston also broke the previous record of 12 sixes by West Indian Xavier Marshall.Shane Watson,Man of the Match for his fabulous unbeaten 185 runs from 96 balls..
25.6 | Rubel Hossain to Ponting, FOUR, Ponting has his moment in Watson's sun, pulling the ball through backward square to score the winning runs. Bangladesh's torment is over. | ||||||||||||||
Come on Ponting, leave the winning runs to Watto. | |||||||||||||||
25.5 | Rubel Hossain to Watson, 1 run, mis-hit through midwicket for a single | ||||||||||||||
25.4 | Rubel Hossain to Watson, SIX, well he's got his 15th!! This time with a cool swing through the line, lofting the ball straight over the fielder on the long-on boundary | ||||||||||||||
25.3 | Rubel Hossain to Watson, FOUR, full toss on middle and leg stump, Watson fails to hit his 15th, managing to swing it through square leg for a measly four. | ||||||||||||||
25.2 | Rubel Hossain to Watson, no run, full ball outside off, Watson chops own on it and plays towards point | ||||||||||||||
25.1 | Rubel Hossain to Ponting, 1 run, Ponting drives straight down the ground for a single | ||||||||||||||
End of over 25 (22 runs) Australia 216/1 (14 runs required from 25 overs, RR: 8.64, RRR: 0.56)
| |||||||||||||||
24.6 | Abdur Razzak to Watson, SIX, yawn. Watson gets down on one knee, swings his bat with the power of a superhuman, and hits his 14th six, over midwicket again, with a slog sweep. This is getting stale now. How about a reverse-sweep for six? | ||||||||||||||
24.5 | Abdur Razzak to Watson, no run, Watson aims for another leg-side boundary and misses | ||||||||||||||
24.4 | Abdur Razzak to Watson, FOUR, it's a disappointing four. Watson pulls with power into the gap between two people on the midwicket boundary | ||||||||||||||
24.3 | Abdur Razzak to Watson, no run, Watson pulls and misses this time. Getting beaten outside off stump | ||||||||||||||
Well had Bangladesh scored a few more runs, I have no doubt that Watson would have gone past 200 today. He is unstoppable. | |||||||||||||||
24.2 | Abdur Razzak to Watson, SIX, and he's broken it. His 13th six. Again heaved over wide long-on. He takes the record for most sixes in an innings from Xavier Marshall. Bangladesh want this over with now | ||||||||||||||
24.1 | Abdur Razzak to Watson, SIX, Watson equals the world record for most sixes in an innings by heaving the ball over long-on. That's his 12th and he draws level with Xavier Marshall. | ||||||||||||||
End of over 24 (6 runs) Australia 194/1 (36 runs required from 26 overs, RR: 8.08, RRR: 1.38)
| |||||||||||||||
23.6 | Rubel Hossain to Watson, 1 run, a low full toss and Watson drives to long-off to keep strike | ||||||||||||||
23.5 | Rubel Hossain to Watson, no run, a yorker, and for once Watson has no option but to defend | ||||||||||||||
23.4 | Rubel Hossain to Ponting, 1 run, driven fluently off the front foot through cover, Ponting letting Watson do all the hard work! | ||||||||||||||
23.3 | Rubel Hossain to Watson, 1 run, Watson plonks that heavy foot forward and drills the ball down the ground to long off | ||||||||||||||
23.2 | Rubel Hossain to Watson, 2 runs, Watson aims for down the ground and unbelievably it doesn't come off. He slices it in the air over point to bring up his 150 | ||||||||||||||
"I wish Australia were chasing 400, then Watson could get 300, take that Sachin," says Oscar Wood. | |||||||||||||||
23.1 | Rubel Hossain to Ponting, 1 run, driven off the front foot through cover | ||||||||||||||
Xavier Marshall holds the record for most sixes in an ODI innings - 12 v Canada. Watson has 11. | |||||||||||||||
End of over 23 (9 runs) Australia 188/1 (42 runs required from 27 overs, RR: 8.17, RRR: 1.55)
| |||||||||||||||
22.6 | Mahmudullah to Watson, SIX, Gulp. Watson sees a short ball, and pulls again, giving it plenty of air time as it makes the journey from pitch to stand beyond wide long-on | ||||||||||||||
22.5 | Mahmudullah to Ponting, 1 run, driven to long-on for a single | ||||||||||||||
22.4 | Mahmudullah to Ponting, no run, Ponting moves back and plays the ball on the leg side | ||||||||||||||
22.3 | Mahmudullah to Watson, 1 run, Watson heaves again, this time along the ground to deep midwicket | ||||||||||||||
22.2 | Mahmudullah to Ponting, 1 run, played to long-on for a single | ||||||||||||||
22.1 | Mahmudullah to Ponting, no run, Ponting strides forward and defends on the off side, the whole world outside Bangladesh wants him to take a single | ||||||||||||||
Jaw-dropping destruction from Watson. | |||||||||||||||
Commentator George Binoy | Scorer S Balasubramanian |
Kolkata Knight Riders vs Deccan Chargers squad
Watch Buffalo Bills vs. Kansas City Chiefs Live Online
The National Football League (NFL)
is the highest level of professional American football in the United States. It was formed by eleven teams in 1920 as the American Professional Football Association, with the league changing its name to the National Football League in 1922. The league currently consists of thirty-two teams from the United States. The league is divided evenly into two conferences — the American Football Conference (AFC) and National Football Conference (NFC), and each conference has four divisions that have four teams each, for a total of 16 teams in each conference. The NFL is organized as an unincorporated 501(c)(6)[1][2][3] association, a federal nonprofit designation for tax-exempt professional football leagues,[4] comprised of its 32 teams.[5][6] The NFL is by far the most attended domestic sports league in the world by average attendance per game, with 67,509 fans per game in the latest regular season (2009).[7]
The regular season is a seventeen-week schedule during which each team plays sixteen games and has one bye week. The season currently starts on the Thursday night in the first full week of September (the Thursday after Labor Day) and runs weekly to late December or early January. At the end of each regular season, six teams from each conference (at least one from each division) play in the NFL playoffs, a twelve-team single-elimination tournament that culminates with the championship game, known as the Super Bowl. This game is held at a pre-selected site which is usually a city that hosts an NFL team.
NFL Power Rankings Week 8:
Week 7 of NFL football brought us incredible upsets and ridiculous blowouts, and now it's time to power-rank all of the teams in the league as we move towards Week 8.
Teams like the Pittsburgh Steelers and the New England Patriots have continued their dominance throughout the season, and preseason favorites like the Minnesota Vikings and the Dallas Cowboys continue to struggle.
The San Francisco 49ers couldn't get it together after a Week 6 win over the Oakland Raiders, and the New York Giants have left yet another team banged-up.
Today Watch The competition match
Buffalo Bills vs. Kansas City Chiefs Live Online
Match Details
When: 31-10-2010 from 16:00 until 19:30(GMT/UTC)
Week 8 - NFL Regular Season 2010/2011